




















Property Attributes
- MLS#72774300
- TypeCondos
- CountyROCKINGHAM
- CitySalem
- Zip03079
- StyleDetached,Townhouse
- Price$ 614,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
Listing Provided Courtesy Of:
John Konevich with Streamline Communities - Salem, NH.
Property Description
Now Selling Phase II: New Rosa Floor Plan features a first floor master suite, 2 large bedrooms, home office, 2.5 baths, 2 car garage plus drive way for additional parking. Come to TVNTV and find out what the buzz is all about. Designed for those seeking a maintenance free active lifestyle. We offer high end appointments including detailed molding, granite counter-tops, stainless steel kitchen appliance suite, hardwood floors, high ceilings and private patio. We are located in the Northern Village of the Tuscan Village Master Plan. Walk out your front door with immediate access to The Tuscan Village open air mixed use development which will feature a retail shopping center, entertainment district with 15 Restaurants, 2 hotels, 75 Retail Stores, Medical Campus, Office Park, Luxury Apartments, gas station with car wash, and more. Outdoor areas include a rail trail, 6 acre lake, public square with indoor and outdoor event center, all connected by well lit sidewalks and bike lanes.
Price History | |
---|---|
1/13/2021 | Listed $614,900 |
General Features
Amenities | Public Transportation, Shopping, Park, Walk/Jog Trails, Golf Course, Bike Path, Highway Access, Public School |
---|---|
Appliances | Range, Dishwasher, Microwave, Refrigerator |
Association Fee Includes | Master Insurance, Exterior Maintenance, Landscaping, Snow Removal, Refuse Removal |
Association Pool | No |
Condominium Name | The Villas at North Tuscan Village |
Construction | Frame |
Cooling | Central Air, Individual, Unit Control |
Cooling Zones | 2 |
Electrical Equipment/Features | Circuit Breakers, 200 Amps |
Energy Features | Prog. Thermostat |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Garage Parking | Under, Garage Door Opener |
HOA Fee | 358.07 |
Heat Zones | 2 |
Heating | Forced Air, Gas |
Insulation | Full |
Parking Features | Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 2150.00 |
State | New Hampshire |
Style | Detached, Townhouse |
Utility Connections | for Gas Range, for Electric Range, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Tankless |
---|---|
Interior Features | Cable Available, Internet Available - Unknown |
Kitchen Description | Flooring - Hardwood, Countertops - Stone/Granite/Solid, Kitchen Island, Recessed Lighting, Stainless Steel Appliances, Lighting - Pendant |
Laundry Description | Flooring - Stone/Ceramic Tile, Dryer Hookup - Electric, Washer Hookup, Lighting - Overhead |
Laundry Level | First Floor |
Master Bath | Yes |
Master Bedroom Level | First Floor |
Number of Full Baths | 2 |
Number of Half Baths | 1 |
Exterior Features
Exterior | Vinyl |
---|---|
Exterior Unit Features | Patio, Gutters, Professional Landscaping |
Garage Spaces | 2 |
Roof Material | Asphalt/Fiberglass Shingles |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool