























Property Attributes
- MLS#72759391
- TypeSingle Family
- CountyBARNSTABLE
- CityMashpee
- AreaNew Seabury
- Zip02649
- StyleCottage
- Year Built2018
- Taxes7489
- Price$ 949,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3104
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Thalia Logan with New Seabury Sotheby's International Realty.
Property Description
This beautiful move-in ready home at The Cottages shows like a model home with an open floor plan, high ceilings and lots of windows and lights. This "Gardenia" model is a favorite design and includes an upgraded lot, landscaping, expanded floor plan with extra space in the garage, dining area, master bedroom and second floor bedrooms. Upgrades galore including red oak Cashmere floors in living area, upgraded kitchen appliances (Dacor), built-ins, expanded screened porch with composite front porch and side deck with patio. Gas grille hook-up, Aprilaire Air Humidifier system and partially finished lower level including a family room and home office. Short distance to the new, New Seabury Athletic Center and many New Seabury Amenities including 2 18-hole golf-courses and private beach/cabana club. This home is gorgeous and owners will offer to lease back for months have a delayed closing.
Price History | |
---|---|
11/19/2020 | Listed $989,900 |
12/19/2020 | 4% - $959,000 |
1/17/2021 | 2% - $949,000 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Walk/Jog Trails, Stables, Golf Course, Medical Facility, Bike Path, Conservation Area, House of Worship, Marina, Public School |
---|---|
Appliances | Range, Dishwasher, Microwave, Countertop Range, Refrigerator, Washer, Dryer, Vent Hood |
Cooling Zones | 2 |
Distance to Beach in Miles | 1/2 to 1 Mile |
Electrical Equipment/Features | 220 Volts |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Exterior Features | Porch - Enclosed, Porch - Screened, Deck, Deck - Composite, Patio, Gutters, Professional Landscaping, Sprinkler System, Screens, Fenced Yard |
Fireplaces | 1 |
Flooring | Wood, Tile, Wall to Wall Carpet, Engineered Hardwood |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Side Entry, Oversized Parking |
Half Baths | 1 |
Heat Zones | 2 |
Heating | Central Heat, Forced Air, Humidifier, Gas |
Insulation | Full |
Interior Features | Security System, Cable Available, Internet Available - Broadband |
Lead Paint | None |
Parking Features | Off-Street, Improved Driveway, Stone/Gravel, Paved Driveway |
Parking Spaces | 5 |
Road Type | Private, Paved, Privately Maint., Cul-De-Sac |
Roof | Asphalt/Fiberglass Shingles |
Sewer | Other (See Remarks) |
Square Feet | 3104.00 |
State | Massachusetts |
Style | Cottage |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Partially Finished, Interior Access, Bulkhead |
Cooling System | Central Air |
Family Room Description | Closet, Flooring - Wall to Wall Carpet, Recessed Lighting |
Hot Water | Natural Gas, Tank |
Kitchen Description | Flooring - Hardwood, Dining Area, Pantry, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Main Level, Kitchen Island, Cabinets - Upgraded, Cable Hookup, Open Floor Plan, Recessed Lighting |
Laundry Description | Closet/Cabinets - Custom Built, Flooring - Hardwood, Recessed Lighting, Washer Hookup |
Master Bath | Yes |
Total Bedrooms | 3 |
Exterior Features
Exterior | Shingles |
---|---|
Garage Spaces | 1 |
Lot Description | Corner, Paved Drive, Fenced/Enclosed, Gentle Slope |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool