





Property Attributes
- MLS#72668986
- TypeCondos
- CountyMIDDLESEX
- CityMelrose
- Zip02176
- StyleGarden,Low-Rise
- Year Built2020
- Taxes6000
- Price$ 599,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1052
Listing Provided Courtesy Of:
John Bulman with Brad Hutchinson Real Estate.
Property Description
New Construction - "The 87" Condominiums is a brand new 8 unit complex close to sought after downtown Melrose. This unit has a nice open floor plan with a LR/DR/Kitchen combo with nine foot high ceilings. The Living room/Dining area have crown moldings. State of the Art Kitchen features lots of cabinet space, quartz countertops, tile backsplash, recessed lighting and stainless steel appliances. Hardwood flooring throughout. Master bedroom features generous 7' x 8 ' walk in closet, and Master bath with ceramic tile shower and double vanity. In unit laundry. Wood floors throughout. Extra large storage in lower level. Off street parking. Completion estimated by year end. Ideal location near train, bus, schools and shops. Do not miss your opportunity to own one of these unique units.
Elementary School | Middle School | High School |
---|---|---|
Apply Elementary School | Mvmms Middle School | Melrose High |
Price History | |
---|---|
6/6/2020 | Listed $599,900 |
General Features
Amenities | Public Transportation, Shopping, Swimming Pool, Tennis Court, Park, Golf Course, Medical Facility, Laundromat, Bike Path, Conservation Area, Highway Access, House of Worship, Public School, T-Station |
---|---|
Appliances | Disposal, Refrigerator - ENERGY STAR, Dryer - ENERGY STAR, Dishwasher - ENERGY STAR, Washer - ENERGY STAR, Range - ENERGY STAR |
Association Fee Includes | Master Insurance, Exterior Maintenance, Landscaping, Snow Removal, Refuse Removal, Reserve Funds, Management Fee |
Association Pool | No |
Condominium Name | The 87 Condominiums |
Construction | Frame |
Cooling | Central Air, Individual, Unit Control |
Cooling Zones | 1 |
Electrical Equipment/Features | 220 Volts, 100 Amps |
Energy Features | Insulated Windows, Prog. Thermostat |
Flooring | Wood, Tile, Hardwood |
Grade School | Apply |
HOA Fee | 418.47 |
Heat Zones | 1 |
Heating | Forced Air, Gas, Individual, Unit Control |
High School | Melrose High |
Insulation | Full |
Middle School | MVMMS |
Parking Features | Off-Street, Assigned, Deeded, Improved Driveway, Paved Driveway |
Pets Allowed | Yes w/ Restrictions |
Sewer | City/Town Sewer |
Square Feet | 1052.00 |
State | Massachusetts |
Style | Garden, Low-Rise |
Utility Connections | for Gas Range, for Gas Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
Interior Features
Hot Water | Natural Gas, Tankless |
---|---|
Interior Features | Cable Available |
Kitchen Description | Flooring - Hardwood, Dining Area, Countertops - Stone/Granite/Solid, Countertops - Upgraded, Cabinets - Upgraded, Cable Hookup, Recessed Lighting, Stainless Steel Appliances, Gas Stove, Lighting - Overhead |
Laundry Level | Second Floor |
Master Bath | Yes |
Master Bedroom Level | Second Floor |
Number of Full Baths | 2 |
Exterior Features
Exterior | Clapboard, Fiber Cement Siding, Composite |
---|---|
Exterior Unit Features | Porch |
Lot | 000004 |
Parking Spaces | 1 |
Roof Material | Rubber |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool