









































Property Attributes
- MLS#72657719
- TypeSingle Family
- CountyHAMPSHIRE
- CitySouth Hadley
- NeighborhoodValley View Estates
- Zip01075
- StyleContemporary
- Year Built2000
- Taxes18919
- Price$ 865,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5100
- Lot Size0.81 Acres
Listing Provided Courtesy Of:
Joni Fleming with ERA M Connie Laplante.
Property Description
ONE OF A KIND value in the Pioneer Valley! Over 6000 sqft of finished space with an incredible view of the mountains. Four seasons of fun for visiting family and friends. Close to golf, hiking, boating, and skiing. Four beds and 5 baths, with sunroom, library, formal and informal dining rooms, Two bonus rooms plus a two bedroom apartment/suite with full kitchen, bar, media room, full bath, plus storage in the lower level. Open concept chef’s kitchen with granite, island and bar. Many appliances recently replaced. Newer roof in 2018 with warranty and a recently completed energy conservation project. Massive three car garage. Wired for sound, with high ceilings, some radiant floors, two fireplaces & a grand master suite. Spacious rooms and loads of closet space/storage with too many other features to list. Beautiful walking neighborhood with scenic deck, salt pool and jacuzzi surrounded by manicured landscaping. Come to South Hadley to get this deal of a lifetime, NOW!
Elementary School | Middle School | High School |
---|---|---|
Plains Elementary School | Mosier/MESMS Middle School | Shhs High School |
Price History | |
---|---|
5/18/2020 | Listed $1,099,000 |
6/12/2020 | 6% - $1,037,000 |
7/6/2020 | 4% - $999,900 |
8/21/2020 | 3% - $975,000 |
9/15/2020 | 2% - $960,000 |
10/8/2020 | 2% - $949,900 |
10/21/2020 | 2% - $939,900 |
10/26/2020 | 5% - $899,900 |
11/23/2020 | 1% - $894,900 |
12/6/2020 | 1% - $889,900 |
12/14/2020 | 1% - $884,900 |
1/4/2021 | 1% - $879,900 |
1/9/2021 | 2% - $865,000 |
General Features
Amenities | Stables, Golf Course, House of Worship, Marina, Private School, Public School, University |
---|---|
Appliances | Range, Wall Oven, Dishwasher, Countertop Range, Refrigerator, Washer, Dryer, Vent Hood |
Cooling Zones | 3 |
Electrical Equipment/Features | Circuit Breakers |
Elementary School | Plains |
Energy Features | Insulated Windows, Insulated Doors, Prog. Thermostat |
Exterior Features | Porch, Deck, Patio, Pool - Above Ground, Hot Tub/Spa, Professional Landscaping, Sprinkler System, Decorative Lighting |
Fireplaces | 2 |
Flooring | Tile, Wall to Wall Carpet, Hardwood |
Full Baths | 4 |
Garage | Attached, Garage Door Opener, Storage |
Half Baths | 2 |
Heat Zones | 3 |
Heating | Forced Air, Radiant, Gas, Hydro Air |
High School | SHHS |
Insulation | Full |
Interior Features | Central Vacuum, Security System, Cable Available, Wired for Surround Sound |
Middle School | Mosier/MESMS |
Parking Features | Paved Driveway |
Parking Spaces | 6 |
Road Type | Paved, Publicly Maint., Sidewalk |
Roof | Asphalt/Fiberglass Shingles |
Sewer | City/Town Sewer |
Square Feet | 5100.00 |
State | Massachusetts |
Style | Contemporary |
Interior Features
Basement | Yes |
---|---|
Basement Features | Full, Finished, Interior Access, Exterior Access |
Cooling System | Central Air |
Family Room Description | Ceiling Fan(s), Flooring - Wall to Wall Carpet |
Hot Water | Natural Gas |
Kitchen Description | Dining Area, Countertops - Stone/Granite/Solid, Kitchen Island, Breakfast Bar / Nook |
Laundry Description | Flooring - Stone/Ceramic Tile, Exterior Access |
Master Bath | Yes |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick |
---|---|
Garage Spaces | 3 |
Lot | 110 |
Lot Description | Corner, Paved Drive, Scenic View(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool